CH Takari's Lady Diana

"Rosie"
Date of Birth: 11/9/1997
Heart: KCS-CA169/55F/C-PI
Eyes: CKS-1266/1999--22
Pedigree for Rosie
Click here for more pictures of Rosie
| CH RATTLEBRIDGE GET IT UP! | CH RATTLEBRIDGE MASTER BLEND | CH RAVENRUSH GILLESPIE | RAVENRUSH TARTAN |
| RAVENRUSH XACTA | |||
| Am CH, Can CH RATTLEBRIDGE MAKE BELIEVE | RAVENRUSH TARTAN | ||
| RATTLEBRIDGE RADIANCE | |||
| CH RATTLEBRIDGE KATHLEEN | CH REDTHEA DANIEL OF RATTLEBRIDGE | CKCSC CH, Can CH, ROM RUTHERFORD ELLIOT OF SHAGBARK | |
| MONSHIRE'S ORANGE BLOSSOM OF REDTHEA | |||
| ROSEWOOD WYNDCREST TROPICANA AT RATTLEBRIDGE | WYNDCREST MR UNIVERSE | ||
| WYNDCREST BRIAR ROSE | |||
| CH TAKARI'S LADY DIANA | STERLING MASTER OF THE HUNT | CHANCTONBURY STERLING | REDTHEA ERIC |
| CHANCTONBURY QUEEN ANNE | |||
| STERLING MAGIC MOMENT | CHANCTONBURY COMET OF BROOKEDALE | ||
| CHANCTONBURY NAUGHTY LADY OF STERLING | |||
| CRUSADER LADY STEPHANIE | CRUSADER LORD OZZIE | SYMRA STATESIDE OF VONCROSS | |
| SUNDANCE MAY FLOWER | |||
| CRUSADER HEIDI | SYMRA STATESIDE OF VONCROSS | ||
| VONCROSS MARCEE |