Best in Show
Best in Specialty Show
American & Canadian Champion
Adesa Honky Tonk Woman

"Easy" - owned by Bobbi Kinley
Date of Birth: 7/14/1998
Hips: OFA BMD-5627E24F-T
Elbows: OFA BMD-EL2307F24-T
Eyes: CERF BMD-1564
| BISS CH TALLPINE'S DIAL M FOR MURDER | CH, BIS CAN CH ABBEY ROAD'S HERE COMES THE SUN CD | CH, BIS CAN CH, MEX, UCI, INT CH DALLYBECK'S ECHO JACKSON CD, NDD, CGC, TDI | CH ALEX VON WEISSENBERG |
| CH DALLYBECK'S CRESTA V BERGITA CD | |||
| Am/Can CH GRUEZI DEAR ABBY CD, CAN CD | CH DE-LI'S FOREIGN TOUCH | ||
| GRUEZI PATTY MELT V REUBEN | |||
| CH TALLPINE'S TOPAZ | CH BEV'S BARON V GREYBERN | CH PIKE'S BARNARD O' LANGUARDO | |
| CH GRETA V ROSIENDLITHAL CD | |||
| CH MT VIEW'S OLLY'S MYSTIQUE | BIS CH, BDA CH OLLY V TONISBACH | ||
| CH DARK SKY'S DINA DELIGHT | |||
| CH SKYLYN EVERYONES TALKIN' ADESA | CH SANDUSKY'S PATTON VAHN ELI CD, TD | CH RAMBO V.D. SCHWARZWASSERFLUH | KAI V TONISBACH |
| LASKA VD SCHWARZWASSERFLUH | |||
| CH SANDUSKY'S MY NAME IS HELGA CDX | CH NOVA POLARIS | ||
| CH GRETCHEN VON WORNER CD | |||
| CH DEGRASSO'S EMBER LACE V LEGACY | HALIDOM'S BLAKE | CH HALIDOM TONKA V KEMAHTRAIL CD | |
| HALIDOM BIT A' BASEL | |||
| CH WINDY KNOB'S LEGACY V DEGRASSO | CH BERNHUGEL'S AUGUSTUS V ODIN | ||
| CH SHERSAN BRITE-N-SHINING STAR UD |