Champion, Best In Show Canadian Champion, Mexican, UCI, INT Champion
Dallybeck's Echo Jackson
CD, NDD, CGC, TDI, Versatility Dog
All Time Top Producer of Champions

Hips: OFA-1162G24M
Eyes: CERF BMD-966
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| CH ALEX VON WEISSENBERG | KAI V TONISBACH | INT CH, SWI CH DONNAR V BUCHSISCHLOSSLI | INT CH, CACIB ASTOR V CHAINDON |
| CACIB CAC FRANZI V FINDLINGSBRUNNEN | |||
| ELLA V TONISBACH | INT CH, WORLD CH ASSO V HOGERBUUR | ||
| ARLET V TONISBACH | |||
| ERIKA V SADELBUUR | KIM VON WALDACKER | ARTHOS V WALDACKER | |
| NORA V BERNETTA | |||
| CORIN V BARRENHAF | PIUS V. FORST | ||
| ASTA V. MISTELHOF | |||
| CH DALLYBECK'S CRESTA V BERGITA CD, TD | CH BROKEN OAKS DIETER V ARJANA CD | CH WYEMEDE'S LURON BRUCE | MAXIMILIAN V NESSELACKER |
| WYEMEDE'S SABLEMATE SIREN | |||
| CH BROKEN OAKS ARJANA CD | BIS CH ALPHORN'S COPYRIGHT OF ECHO | ||
| CH MON PLAISIR'S SHADY LADY CDX | |||
| CH, BDA CH BROKEN OAKS BERGITA CD, TD | CH, BDA CH DARIUS OF RUTHERFORD | CH PIKE'S ADONIS V EDO | |
| CHRISTINE VD SPEICHERGASSE | |||
| CH MON PLAISIR'S SHADY LADY CDX | CH BEATUS VD FROBURG | ||
| MON PLAISIR'S ENCHANTRESS |